Rowing Machines comparison
Concept2 RowErg (Model D) vs WaterRower Natural (Ash)
Side-by-side spec comparison of the Concept2 RowErg (Model D) and WaterRower Natural (Ash) — price, build, and the differences that matter for a home gym.
| Spec | Concept2 RowErg (Model D) | WaterRower Natural (Ash) |
|---|---|---|
| Brand | Concept2 | WaterRower |
| MSRP | $990 | $1,495 |
| Price tier | Mid-range | Premium |
| Editorial rating | 4.9 / 5 | 4.7 / 5 |
| Resistance | Air | Water |
| Monitor | PM5 | S4 Performance Monitor |
| Noise level | Loud | Moderate |
| Foldable | No | No |
| Max user weight | 500 lb | 375 lb |
| Max user height | 6'6" | 6'6" |
| Dimensions (L×W×H) | 96" × 24" × 14" | 84" × 22" × 21" |
| Floor footprint | 16 sq ft | 12.8 sq ft |
| Product weight | 57 lb | 66 lb |
Highlighted rows are where the two differ.