Rowing Machines comparison
Concept2 RowErg (Model D) vs Hydrow Wave
Side-by-side spec comparison of the Concept2 RowErg (Model D) and Hydrow Wave — price, build, and the differences that matter for a home gym.
| Spec | Concept2 RowErg (Model D) | Hydrow Wave |
|---|---|---|
| Brand | Concept2 | Hydrow |
| MSRP | $990 | $1,495 |
| Price tier | Mid-range | Premium |
| Editorial rating | 4.9 / 5 | 4.3 / 5 |
| Resistance | Air | Magnetic |
| Monitor | PM5 | 16" HD touchscreen |
| Noise level | Loud | Quiet |
| Foldable | No | No |
| Max user weight | 500 lb | 375 lb |
| Max user height | 6'6" | 6'6" |
| Dimensions (L×W×H) | 96" × 24" × 14" | 80" × 19" × 43" |
| Floor footprint | 16 sq ft | 10.6 sq ft |
| Product weight | 57 lb | 102 lb |
Highlighted rows are where the two differ.