Rowing Machines comparison
Sunny Health & Fitness SF-RW5515 Magnetic Rowing Machine vs Xebex Magnetic Rower MGR-01
Side-by-side spec comparison of the Sunny Health & Fitness SF-RW5515 Magnetic Rowing Machine and Xebex Magnetic Rower MGR-01 — price, build, and the differences that matter for a home gym.
Sunny Health & Fitness
Sunny Health & Fitness SF-RW5515 Magnetic Rowing Machine
Xebex Fitness
Xebex Magnetic Rower MGR-01
| Spec | Sunny Health & Fitness SF-RW5515 Magnetic Rowing Machine | Xebex Magnetic Rower MGR-01 |
|---|---|---|
| Brand | Sunny Health & Fitness | Xebex Fitness |
| MSRP | $249 | $599 |
| Price tier | Budget | Budget |
| Editorial rating | 3.7 / 5 | 4.0 / 5 |
| Resistance | Magnetic | Magnetic |
| Monitor | Battery LCD | Backlit LCD console |
| Noise level | Quiet | Quiet |
| Foldable | Yes | Yes |
| Max user weight | 250 lb | 400 lb |
| Max user height | 6'3" | 6'8" |
| Dimensions (L×W×H) | 82" × 19" × 23" | 88" × 21" × 40" |
| Floor footprint | 10.8 sq ft | 12.8 sq ft |
| Product weight | 48 lb | 84 lb |
Highlighted rows are where the two differ.