Kettlebells comparison
Rogue Competition Kettlebell (16 kg / 35 lb) vs Rogue Kettlebell (35 lb)
Side-by-side spec comparison of the Rogue Competition Kettlebell (16 kg / 35 lb) and Rogue Kettlebell (35 lb) — price, build, and the differences that matter for a home gym.
Rogue Fitness
Rogue Competition Kettlebell (16 kg / 35 lb)
Rogue Fitness
Rogue Kettlebell (35 lb)
| Spec | Rogue Competition Kettlebell (16 kg / 35 lb) | Rogue Kettlebell (35 lb) |
|---|---|---|
| Brand | Rogue Fitness | Rogue Fitness |
| MSRP | $130 | $80 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.7 / 5 | 4.6 / 5 |
| Type | Competition | Cast Iron |
| Weight | 35 lb | 35 lb |
| Adjustable | No | No |
| Adjustable range | — | — |
| Coating | Matte | Powder |
| Handle width | 5.3" | 5.2" |
| Fill material | Steel | Cast Iron |
| Flat bottom | Yes | Yes |
| Competition spec | Yes | No |
| Dimensions (L×W×H) | 8.3" × 8.3" × 11.2" | 8" × 8" × 11" |
| Floor footprint | 0.5 sq ft | 0.4 sq ft |
| Product weight | 35 lb | 35 lb |
Highlighted rows are where the two differ.