Barbells comparison
Rep Gladiator Olympic Bar vs Rogue Ohio Bar
Side-by-side spec comparison of the Rep Gladiator Olympic Bar and Rogue Ohio Bar — price, build, and the differences that matter for a home gym.
| Spec | Rep Gladiator Olympic Bar | Rogue Ohio Bar |
|---|---|---|
| Brand | Rep Fitness | Rogue Fitness |
| MSRP | $269 | $295 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.5 / 5 | 4.7 / 5 |
| Bar weight | 45 lb | 45 lb |
| Use case | Olympic | Multipurpose |
| Shaft diameter | 28 mm | 28.5 mm |
| Knurling | Moderate | Moderate |
| Center knurl | No | No |
| Finish | Chrome | Bare Steel |
| Tensile strength | 190,000 PSI | 190,000 PSI |
| Sleeve rotation | Needle Bearing | Bushing |
| Whip | High | Moderate |
| Load capacity | 1,500 lb | 1,000 lb |
| Dimensions (L×W×H) | 86.6" × 1.97" × 1.97" | 86.75" × 2" × 2" |
| Floor footprint | 1.2 sq ft | 1.2 sq ft |
| Product weight | 45 lb | 45 lb |
Highlighted rows are where the two differ.