Weight Benches comparison
Rep AB-3000 FID Adjustable Bench vs Rogue Adjustable Bench 3.0
Side-by-side spec comparison of the Rep AB-3000 FID Adjustable Bench and Rogue Adjustable Bench 3.0 — price, build, and the differences that matter for a home gym.
| Spec | Rep AB-3000 FID Adjustable Bench | Rogue Adjustable Bench 3.0 |
|---|---|---|
| Brand | Rep Fitness | Rogue Fitness |
| MSRP | $329 | $595 |
| Price tier | Mid-range | Premium |
| Editorial rating | 4.6 / 5 | 4.7 / 5 |
| Bench type | Adjustable Fid | Adjustable Fid |
| Adjustable | Yes | Yes |
| Back positions | 7 | 7 |
| Seat positions | 3 | 3 |
| Weight capacity | 1,000 lb | 1,000 lb |
| Pad width | 12" | 12" |
| Foldable | No | No |
| Rackable | Yes | Yes |
| Dimensions (L×W×H) | 52" × 24" × 20" | 53" × 25" × 19" |
| Floor footprint | 8.7 sq ft | 9.2 sq ft |
| Product weight | 85 lb | 96 lb |
Highlighted rows are where the two differ.