Exercise Bikes comparison
NordicTrack Commercial S22i Studio Cycle vs Peloton Bike
Side-by-side spec comparison of the NordicTrack Commercial S22i Studio Cycle and Peloton Bike — price, build, and the differences that matter for a home gym.
| Spec | NordicTrack Commercial S22i Studio Cycle | Peloton Bike |
|---|---|---|
| Brand | NordicTrack | Peloton |
| MSRP | $1,999 | $1,445 |
| Price tier | Premium | Mid-range |
| Editorial rating | 4.4 / 5 | 4.5 / 5 |
| Bike type | Smart Bike | Indoor Cycle |
| Resistance | Electromagnetic | Magnetic |
| Flywheel | 30 lb | 38 lb |
| Console | 22" tilting HD touchscreen | 22" HD touchscreen |
| Connectivity | App Subscription | App Subscription |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 350 lb | 297 lb |
| Dimensions (L×W×H) | 55" × 22" × 58" | 48" × 24" × 53" |
| Floor footprint | 8.4 sq ft | 8 sq ft |
| Product weight | 203 lb | 135 lb |
Highlighted rows are where the two differ.