Weight Plates comparison
American Barbell Urethane Olympic Plate (45 lb) vs Rep Fitness Urethane Pro Plate (45 lb)
Side-by-side spec comparison of the American Barbell Urethane Olympic Plate (45 lb) and Rep Fitness Urethane Pro Plate (45 lb) — price, build, and the differences that matter for a home gym.
American Barbell
American Barbell Urethane Olympic Plate (45 lb)
Rep Fitness
Rep Fitness Urethane Pro Plate (45 lb)
| Spec | American Barbell Urethane Olympic Plate (45 lb) | Rep Fitness Urethane Pro Plate (45 lb) |
|---|---|---|
| Brand | American Barbell | Rep Fitness |
| MSRP | $215 | $175 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.8 / 5 | 4.7 / 5 |
| Plate type | Urethane | Urethane |
| Material | Urethane | Urethane |
| Sold as | Single | Single |
| Per plate | 45 lb | 45 lb |
| Set total | — | — |
| Hole standard | Olympic (2") | Olympic (2") |
| Insert | Stainless Insert | Steel Insert |
| Coating | urethane shell | urethane shell |
| Calibrated | No | No |
| Dimensions (L×W×H) | 17.7" × 17.7" × 1.85" | 17.7" × 17.7" × 1.9" |
| Floor footprint | 2.2 sq ft | 2.2 sq ft |
| Product weight | 45 lb | 45 lb |
Highlighted rows are where the two differ.